Free Canadian multifamily calculator
Deal Analyzer
Enter your own income, expenses and financing assumptions. See the metrics that matter before a property moves into deeper due diligence.
Income−Expenses=NOI÷Price=Cap rate
Your assumptions
Build the deal
01 Property & acquisition
02 Financing
03 Income
04 Operating expenses
05 Growth & exit
Long-term view
10-year projection
Year 1 cash flow $16,354Ending equity $997,231
| Year | Effective income | Expenses | NOI | Debt service | Cash flow | Equity |
|---|---|---|---|---|---|---|
| 1 | $175,896 | $77,540 | $98,356 | $82,002 | $16,354 | $462,949 |
| 2 | $179,414 | $79,091 | $100,323 | $82,002 | $18,321 | $514,997 |
| 3 | $183,002 | $80,673 | $102,330 | $82,002 | $20,327 | $568,707 |
| 4 | $186,662 | $82,286 | $104,376 | $82,002 | $22,374 | $624,146 |
| 5 | $190,395 | $83,932 | $106,464 | $82,002 | $24,461 | $681,383 |
| 6 | $194,203 | $85,610 | $108,593 | $82,002 | $26,591 | $740,492 |
| 7 | $198,087 | $87,323 | $110,765 | $82,002 | $28,763 | $801,550 |
| 8 | $202,049 | $89,069 | $112,980 | $82,002 | $30,978 | $864,635 |
| 9 | $206,090 | $90,850 | $115,240 | $82,002 | $33,237 | $929,833 |
| 10 | $210,212 | $92,667 | $117,545 | $82,002 | $35,542 | $997,231 |
What it tells you
A first-pass view—not a substitute for diligence.
The analyzer applies standard investment-property math to the assumptions you provide. It does not validate leases, market rents, property condition, taxes, zoning, financing availability or future value.
Use it to identify the questions worth investigating, then verify the deal with qualified lending, legal, accounting and building professionals.